Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
AVALON | NSE
0
0%
IN
IN
31/03/2024
11/10/2024
626.55
620.85
638.90
615.60
Positive Momentum
Smallcap (300M - 2B USD)
Weak Operating Margin (< 10%)
Declining Revenue (< 0%)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
40.5%1 month
70.1%3 months
50.2%6 months
39.2%200.70
-
6.76
0.38
0.22
52.45
4.31
-
398.70M
41.38B
492.16M
-
-1.12
-72.50
-15.20
5.16
-
-
Short-term: Bullish (SMA10D > SMA1M)
Intermediate-term: Bullish (SMA1M > SMA3M)
Long-term: Bullish (SMA6M > SMA12M)
Range10D
123.65
Range1M
152.35
Range3M
242.00
Rel. volume
0.63
Price X volume
220.19M
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
Arvind SmartSpaces Limited | ARVSMART | Real Estate-Development | 857.4 | 38.98B | 98.97 | 22.29% | |
Hubtown Limited | HUBTOWN | Real Estate-Development | 275.75 | 37.58B | -4.30% | n/a | 74.76% |
Seamec Limited | SEAMECLTD | Marine Shipping | 1460.2 | 37.13B | -0.32% | 24.88 | 35.85% |
Gujarat Industries Power Company Limited | GIPCL | Utilities-Regulated Electric | 230.68 | 34.89B | -1.86% | 16.83 | 18.59% |
Marathon Nextgen Realty Limited | MARATHON | Real Estate-Development | 638.7 | 32.83B | -0.03% | 21.19 | 76.42% |
Marine Electricals (India) Limited | MARINE | Marine Shipping | 233.61 | 32.11B | -3.34% | 102.90 | 38.71% |
Ashiana Housing Limited | ASHIANA | Real Estate-Development | 308.25 | 31.41B | 0.65% | 47.64 | 32.77% |
Kolte-Patil Developers Limited | KOLTEPATIL | Real Estate-Development | 391.65 | 29.93B | 1.01% | n/a | 152.16% |
Omaxe Limited | OMAXE | Real Estate-Development | 129.26 | 24.74B | 2.21% | n/a | 165.60% |
Ajmera Realty & Infra India Limited | AJMERA | Real Estate-Development | 666.85 | 24.51B | -1.32% | 20.24 | 93.29% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | 52.45 | 38.05 | Expensive |
Ent. to Revenue | 4.31 | 10.26 | Cheaper |
PE Ratio | 200.70 | 60.24 | Expensive |
Price to Book | 6.76 | 9.06 | Cheaper |
Dividend Yield | - | 0.69 | - |
Std. Deviation (3M) | 50.24 | 43.36 | Par |
Debt to Equity | 0.38 | 0.59 | Cheaper |
Debt to Assets | 0.22 | 0.20 | Par |
Market Cap | 41.38B | 102.01B | Emerging |